Data Definitions
Business Reference Data
Service Grants
Service grants represent, and gate access to, the different distribution paths through which your business is sending branded calling. This is present on the business object.
Service Grant | Meaning |
---|---|
"CT" | Your business numbers are being registered for First Orion to mitigate scam tagging on the T.Mobile network. All businesses have this added by default, and is the base requirement for having access to the branded calling platform. |
"CE" | Branded calling numbers registered to a callername in an INFORM program are being distributed through the T.Mobile network. |
"ATT" | CE service with additional ATT network distribution (requires CE grant) |
"VZW" | CE service with additional Verizon network distribution (requires CE grant) |
"INFORM_PREMIUM" | Inform with Logo (requires CE grant) |
Business Industries
The following IDs represent all of the industries provided by First Orion for Business details.
industryId | industry | displayOrder |
---|---|---|
12 | Automotive | 1 |
17 | Business Services | 2 |
4 | Delivery/Shipping | 3 |
1 | Education | 4 |
7 | Financial | 5 |
5 | Government | 6 |
6 | Health Care | 7 |
18 | Hospitality/Entertainment | 8 |
19 | Insurance | 9 |
10 | Legal | 10 |
20 | Manufacturing | 11 |
24 | Non-Profit | 12 |
16 | Personal Services | 13 |
8 | Public Service | 14 |
9 | Real Estate | 15 |
13 | Religious | 16 |
11 | Restaurant/Food Services | 17 |
3 | Retail | 18 |
23 | Technology | 19 |
22 | Telecommunications | 20 |
15 | Trade Contractors | 21 |
2 | Transportation | 22 |
25 | Travel | 23 |
26 | Utilities | 24 |
14 | Veterinary Services | 25 |
21 | Other Businesses | 26 |
27 | Prison | 27 |
Employee Count Ranges
The following IDs represent ranges of total employee count provided by First Orion for business details.
rangeId | range | displayOrder |
---|---|---|
1 | 1-10 employees | 2 |
2 | 11-50 employees | 3 |
3 | 51-200 employees | 4 |
4 | 201-500 employees | 5 |
5 | 501-1000 employees | 6 |
6 | 1001-5000 employees | 7 |
7 | 5001-10,000 employees | 8 |
8 | 10,001 + employees | 9 |
9 | Unknown | 1 |
Phone Numbers and Program Reference Data
Call Purpose Codes
The following codes are provided by First Orion to represent the purpose for calling with a phone number to be used in Phone Number Registration and Program creation.
callPurposeCode | Description |
---|---|
CS | Customer Service |
DC | Debt Collection |
EN | Informational / Notification |
NP | Charity |
OB | Multi-Use Line |
PO | Political |
PR | Prison |
S6 | Do Not Originate |
SR | Survey |
TM | Telemarketing |
Daily Estimated Call Count Range
The following IDs represent the available daily call count ranges to choose to associate with your Business.
rangeId | range | displayOrder |
---|---|---|
1 | Unknown | 1 |
2 | Up to 100 | 2 |
3 | Up to 500 | 3 |
4 | Up to 1,000 | 4 |
5 | Up to 5,000 | 5 |
6 | Up to 10,000 | 6 |
7 | Up to 25,000 | 7 |
8 | Up to 50,000 | 8 |
9 | Up to 100,000 | 9 |
10 | Up to 250,000 | 10 |
11 | Up to 500,000 | 11 |
12 | Up to 1,000,000 | 12 |
13 | More than 1,000,000 | 13 |
Updated 5 months ago